Presidential actions
Executive Orders
Every order the President has signed since 1994, from the Federal Register, with its full text and what it revoked, amended, or was later replaced by.
- Orders since 1994
- 1,548
- Signed by Trump since 2025
- 291
- Signed in 2026
- 66
- Since revoked
- 379
Orders signed each year
1994–2026. Select a year to list its orders.
- Democrat
- Republican
View as table
| Year | Orders | President |
|---|---|---|
| 2026 | 66 | Trump (66) |
| 2025 | 238 | Biden (13), Trump (225) |
| 2024 | 19 | Biden (19) |
| 2023 | 24 | Biden (24) |
| 2022 | 29 | Biden (29) |
| 2021 | 91 | Trump (14), Biden (77) |
| 2020 | 69 | Trump (69) |
| 2019 | 45 | Trump (45) |
| 2018 | 37 | Trump (37) |
| 2017 | 62 | Obama (7), Trump (55) |
| 2016 | 42 | Obama (42) |
| 2015 | 29 | Obama (29) |
| 2014 | 31 | Obama (31) |
| 2013 | 20 | Obama (20) |
| 2012 | 39 | Obama (39) |
| 2011 | 34 | Obama (34) |
| 2010 | 35 | Obama (35) |
| 2009 | 44 | Bush (5), Obama (39) |
| 2008 | 30 | Bush (30) |
| 2007 | 32 | Bush (32) |
| 2006 | 27 | Bush (27) |
| 2005 | 26 | Bush (26) |
| 2004 | 45 | Bush (45) |
| 2003 | 41 | Bush (41) |
| 2002 | 31 | Bush (31) |
| 2001 | 66 | Clinton (12), Bush (54) |
| 2000 | 41 | Clinton (41) |
| 1999 | 35 | Clinton (35) |
| 1998 | 38 | Clinton (38) |
| 1997 | 38 | Clinton (38) |
| 1996 | 49 | Clinton (49) |
| 1995 | 40 | Clinton (40) |
| 1994 | 54 | Clinton (54) |
By administration
Show every president- 47th PresidentDonald J. Trump2025–present291orders · about 165 a year1 since revoked
- 46th PresidentJoseph R. Biden Jr.2021–2025162orders · about 41 a year88 since revoked
- 45th PresidentDonald J. Trump2017–2021220orders · about 55 a year77 since revoked
- 44th PresidentBarack Obama2009–2017276orders · about 35 a year65 since revoked
- 43rd PresidentGeorge W. Bush2001–2009291orders · about 36 a year71 since revoked
- 42nd PresidentWilliam J. Clinton1993–2001308orders · about 39 a year77 since revoked
Most of Clinton’s 1993 orders predate the Federal Register’s online records and are not counted.
Matching orders
Showing 0 of 0 orders: Joseph R. Biden Jr., 2020
Clear filtersNo executive orders match these filters
Source: the Federal Register. Whether an order was revoked or amended comes from the National Archives’ disposition tables, which can trail a new order by several weeks. “Not revoked” means no revocation is on record; orders that expire by their own terms are not marked.